Vascular Surgery Conferences
Scheduled every Tuesday, 7am-9am in Room 221E (Johnson Center), School of Medicine. Please contact Sonia Ray at rays4@uthscsa.edu for link to attend virtually.
The Vascular Grand Rounds and M&M Planning Committee (Lori Pounds, MD) has no financial relationships with ineligible companies to disclose.
The UT Health Science Center San Antonio is accredited by the Accreditation Council for Continuing Medical Education to provide continuing medical education for physicians.
The UT Health Science Center San Antonio designates this live activity for a maximum of 1.00 AMA PRA Category 1 Credits™.
Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Vascular Grand Rounds 2025-2026
| 10/7/2025 | ||||
| 7:00-7:30 | PG7, 6, 4 | Hurst, Dhar | Interesting Case | |
| 7:30-8:15 | PG6 | Sakshi Dhar, MD | Popliteal Artery Entrapment and Adventitial Cystic Disease | |
| 8:15-8:45 | PG2 VA | A Chilakamarthi, MD | Compartment syndrome Legs and Arms - acute & exertional | |
| 9:00-12:00 | Simulation | Marco Rodriguez | Lemaitre | |
| 10/14/2025 | ||||
| 7:00-7:30 | PG7, 6, 4 | Hurst, Dhar, Guloyan | M&M | |
| 7:30-8:15 | RPVI | Bowen Xie, MD | Peripheral Venous: acute and chronic DVT & Venous Insufficiency, in APG | |
| 8:15-9:00 | PG4 SLB | Vika Guloyan, MD | Treatment of Acute Iliofemoral & Lower Extremity DVT | |
| Pulmonary Embolus | ||||
| Vena Cava Filter Insertion and Removal | ||||
| 10/21/2025 | ||||
| 7:00-8:00 | PG7, 6, 4 | Michael Weber, MD | Journal Club | |
| 8:00-9:00 | PG7, 6 | Drs. Weber & Nash | Mock orals | |
| 8:00-8:30 | Clerkship | Medical Students | End of Rotation Presentations | |
| 10/28/2025 | ||||
| 7:00-8:00 | Faculty/Guest | Michael Weber, MD | Small Organization Leadership | |
| 8:00-8:30 | PG7, 6, 4 | Hurst, Dhar | Interesting case | |
| 8:30-9:00 | PG2 UHS | Stephanie Hernandez, MD | Lower Extremity Amputations | |
| 11/4/2025 | ||||
| 7:00-7:30 | PG7, 6, 4 | Hurst, Dhar | M&M | |
| 07:30-8:00 | PG7 | Michael Hurst, MD | Surgical/Endovascular Management of Chronic Venous Obstruction | |
| 8:00-8:30 | PG3 UHS | Shamsher Pasha, MD | Varicose Veins and Endovenous Ablation, Sclerotherapy | |
| 8:30-9:00 | PG2 UHS | Kristin Park, MD | Chronic Venous Insufficiency – Including Venous Leg Ulcer | |
| Lymphedema/Lymphangitis – Primary and Secondary | ||||
| 11/11/2025 | ||||
| 7:00-7:30 | PG7, 6, 4 | Hurst, Dhar | Interesting Case | |
| 07:30-8:00 | PG2 VA | Mykaela Watt, MD | Epidemiology and presentation of stroke | |
| 8:00-8:30 | PG3 BAMC | Gabrielle Falco, MD | Diagnosis ; cognitive decline; medical therapy | |
| 8:30-9:00 | PG4 SLB | Aysel Al Issa, MD | Carotid Endarterectomy | |
| 11/18/2025 | ||||
| 8:15-9:00 | PG6 | Sakshi Dhar, MD | Carotid Stenting; post op stroke Unstable plaque | |
| 8:00-09:00 | PG7, 6 | Drs. Weber & Nash | Mock orals | |
| 8:00-8:30 | Clerkship | Medical Students | End of Rotation Presentations | |
| 11/25/2025 | HOLIDAY | |||
| 12/2/2025 | ||||
| 7:00-7:30 | PG7, 6, 4 | Hurst, Dhar | M&M | |
| 07:30-8:00 | PG7 | Michael Hurst, MD | Brachio-cephalic disease ; endo management in acute stroke | |
| 8:00-8:30 | PG2 VA | Stephanie Hernandez, MD | vertebral artery disease | |
| 8:30-9:00 | PG2 UHS | Suruthi Baskaran, MD | Platelet Inhibitors | |
| 12/9/2025 | ||||
| 7:00-7:30 | PG7, 6, 4 | Hurst, Dhar | Interesting Case | |
| 07:30-8:15 | PG6 | Sakshi Dhar, MD | carotid aneurysms, dissections | |
| 8:15-8:45 | PG3 UHS | Archana Jeeji, MD | carotid body tumors and unusual conditions | |
| 12/16/2025 | ||||
| 7:00-8:00 | Faculty/Guest | Matthew Melin, MD | Complex Wound Care | |
| 8:00-09:00 | PG7, 6 | Drs. Weber & Nash | Mock orals | |
| 8:00-8:30 | Clerkship | Medical Students | End of Rotation Presentations | |
| 12/23/2025 | HOLIDAY | |||
| 12/30/2025 | HOLIDAY | |||
